- Home
- Stars of the Game
You hear them every night - it's our Expand Energy 3 Stars of the Game! For each game, the first star receives five points, the second star receives three points, and the third star receives one point. The player with the most points at the end of the season wins the Expand Energy 3 Stars Award.
| Player | #1 Star (5) | #2 Star (3) | #3 Star (1) | Star Points |
|---|---|---|---|---|
| Connor Lockhart | 2 | 1 | 3 | 16 |
| Craig Armstrong | 2 | 1 | 13 | |
| Maxim Pavlenko | 2 | 1 | 13 | |
| Max Graham | 2 | 1 | 11 | |
| Randy Hernández | 1 | 2 | 11 | |
| Jake Smith | 3 | 2 | 11 | |
| Taylor Gauthier | 2 | 10 | ||
| Mike Posma | 2 | 10 | ||
| Eric Parker | 1 | 1 | 1 | 9 |
| Brent Johnson | 2 | 2 | 8 | |
| Ryan Mahshie | 2 | 2 | 8 | |
| Matthew Quercia | 2 | 1 | 7 | |
| Zach Urdahl | 1 | 1 | 6 | |
| Zach Gallant | 1 | 5 | ||
| Jordan Kaplan | 1 | 5 | ||
| Cole Tymkin | 1 | 5 | ||
| Jack Works | 1 | 1 | 4 | |
| Scooter Brickey | 1 | 3 | ||
| Brayden Edwards | 1 | 3 | ||
| Logan Pietila | 1 | 3 | ||
| Jaxon Castor | 1 | 1 | ||
| Matty De St. Phalle | 1 | 1 | ||
| Bogdans Hodass | 1 | 1 | ||
| Nolan Renwick | 1 | 1 | ||
| Aidan Sutter | 1 | 1 | ||
Standings as of games played through December 13.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-