- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
35 | 13 | 22 | 35 | 13 | 12 | 6 | 1 | 1.00 | 0.34 | 0 | 64 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | N/A |
|
|
36 | 13 | 21 | 34 | 8 | 10 | 3 | 0 | 0.94 | 0.28 | 0 | 97 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | N/A |
|
|
36 | 15 | 17 | 32 | 9 | 2 | 4 | 0 | 0.89 | 0.06 | 0 | 83 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | N/A |
|
|
33 | 7 | 25 | 32 | 7 | 12 | 0 | 0 | 0.97 | 0.36 | 2 | 45 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | N/A |
|
|
21 | 8 | 18 | 26 | 12 | 8 | 6 | 0 | 1.24 | 0.38 | 0 | 62 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
36 | 8 | 14 | 22 | -2 | 0 | 3 | 0 | 0.61 | 0.00 | 0 | 80 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
23 | 11 | 9 | 20 | 6 | 21 | 1 | 0 | 0.87 | 0.91 | 0 | 51 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | N/A |
|
|
35 | 5 | 14 | 19 | 12 | 6 | 0 | 0 | 0.54 | 0.17 | 1 | 37 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | N/A |
|
|
35 | 9 | 6 | 15 | -1 | 88 | 2 | 0 | 0.43 | 2.51 | 0 | 57 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | N/A |
|
|
35 | 7 | 7 | 14 | 7 | 2 | 0 | 0 | 0.40 | 0.06 | 0 | 67 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greensboro Gargoyles
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers