- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-10 | 194 | R | Vanderbilt, MI |
|
F | 6-4 | 220 | L | Wheeling, WV |
|
F | 6-3 | 210 | L | Hicksville, NY |
|
F | 6-1 | 180 | R | Dundas, ON |
|
F | 6-1 | 181 | L | Imperial, MO |
|
F | 6-3 | 215 | L | Andover, MA |
|
F | 6-0 | 194 | L | Summerside, PE |
|
F | 6-3 | 198 | L | Ottawa, ON |
|
F | 5-10 | 180 | L | Marblehead, MA |
|
F | 6-0 | 175 | L | Richmond Hill, ON |
|
F | 6-0 | 172 | L | Blainville, QC |
|
F | 5-11 | 185 | R | Howell, MI |
|
F | 6-1 | 193 | R | Chicoutimi, QC |
|
F | 5-10 | 175 | R | Glencoe, IL |
|
F | 5-10 | 182 | L | Prince Albert, SK |
|
F | 6-0 | 193 | R | Moose Jaw, SK |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-0 | 190 | R | Johnstown, ON |
|
D | 6-5 | 215 | L | Naperville, IL |
|
D | 5-10 | 175 | R | Ancaster, ON |
|
D | 6-0 | 185 | L | Boisbriand, QC |
|
D | 5-10 | 180 | R | Eden Prairie, MN |
|
D | 6-0 | 184 | L | Vancouver, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-0 | 187 | R | Yaroslavl, |
|
G | 6-3 | 200 | L | Phoenix, AZ |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Brian Komorowski | President/Governor |
Derek Army | Head Coach |
Mitch Giguere | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers